1||Inception|Inception|S0|1|Right|1||Executory||||10.0|7.0
2||Inception|Inception|S0|1|Right|1|||1|Widget||10.0|7.0
3||Receipt|HolderChange|S0|1|Right|1|||1|Widget|B1|10.0|7.0
4||Inception|Inception|C2|1|Obligation|1||Executory||||4.0|1.0
5||Inception|Inception|C2|1|Obligation|1|||1|Widget||4.0|10.0
6||Inception|Inception|C2|1|Obligation|2||Executory||||6.0|1.0
7||Inception|Inception|C2|1|Obligation|2|||1|Service||6.0|20.0
8||Inception|Inception|C2|1|Right|1||Executory||||160.0|1.0
9||Inception|Inception|C2|1|Right|1|||1|Dollar||160.0|1.0
10||Transfer|HolderChange|C2|1|Obligation|1|||1|Widget|B1|4.0|7.0
11|Performance Fulfilled|Raise Conditional|PhaseChange|C2|1|Obligation|1|Executory|Conditional|||||
12||Service Performance|Manifestation|C2|1|Obligation|2|||1|Service||6.0|20.0
13|Performance Fulfilled|Raise Conditional|PhaseChange|C2|1|Obligation|2|Executory|Conditional|||||
14|Bundle Fulfilled|Settle Conditional|PhaseChange|C2|1|Obligation|1|Conditional|Fulfilled|||||
15|Bundle Fulfilled|Settle Conditional|PhaseChange|C2|1|Obligation|2|Conditional|Fulfilled|||||
16|Bundle Fulfilled|Raise Unconditional|PhaseChange|C2|1|Right|1|Executory|Unconditional|||||
17||Receipt|HolderChange|C2|1|Right|1|||1|Dollar|USD|160.0|1.0
18|Performance Fulfilled|Settle Unconditional|PhaseChange|C2|1|Right|1|Unconditional|Fulfilled|||||
