-- Raw SSMS grid export, COFRIS_V13_S2, 2026-07-27 18:50 (rows 4-18; rows 1-3 = S0 supply, not shown)
JournalSeq	DateTime2	TriggeringSituation	EventType	OBRT	PID	SourcePhase	Phase	LineID	ItemLER	Description	Batch	Qty	UnitPrice
4	2026-07-27 18:50:57.7146580	NULL	Inception	Obligation	1	NULL	Executory	NULL	NULL	NULL	NULL	4	1
5	2026-07-27 18:50:57.7146580	NULL	Inception	Obligation	1	NULL	NULL	1	Holder Change LER	Widget	NULL	4	10
6	2026-07-27 18:50:57.7146580	NULL	Inception	Obligation	2	NULL	Executory	NULL	NULL	NULL	NULL	6	1
7	2026-07-27 18:50:57.7146580	NULL	Inception	Obligation	2	NULL	NULL	1	Service LER	Service	NULL	6	20
8	2026-07-27 18:50:57.7146580	NULL	Inception	Right	1	NULL	Executory	NULL	NULL	NULL	NULL	160	1
9	2026-07-27 18:50:57.7146580	NULL	Inception	Right	1	NULL	NULL	1	Holder Change LER	Dollar	NULL	160	1
10	2026-07-27 18:50:57.7279030	NULL	Transfer	Obligation	1	NULL	NULL	1	NULL	Widget	B1	4	7
11	2026-07-27 18:50:57.7910572	Performance Fulfilled	Raise Conditional	Obligation	1	Executory	Conditional	NULL	NULL	NULL	NULL	NULL	NULL
12	2026-07-27 18:50:57.8018846	NULL	Service Performance	Obligation	2	NULL	NULL	1	NULL	Service	NULL	6	20
13	2026-07-27 18:50:57.8018846	Performance Fulfilled	Raise Conditional	Obligation	2	Executory	Conditional	NULL	NULL	NULL	NULL	NULL	NULL
14	2026-07-27 18:50:57.8038940	Bundle Fulfilled	Settle Conditional	Obligation	1	Conditional	Fulfilled	NULL	NULL	NULL	NULL	NULL	NULL
15	2026-07-27 18:50:57.8038940	Bundle Fulfilled	Settle Conditional	Obligation	2	Conditional	Fulfilled	NULL	NULL	NULL	NULL	NULL	NULL
16	2026-07-27 18:50:57.8038940	Bundle Fulfilled	Raise Unconditional	Right	1	Executory	Unconditional	NULL	NULL	NULL	NULL	NULL	NULL
17	2026-07-27 18:50:57.8038940	NULL	Receipt	Right	1	NULL	NULL	1	NULL	Dollar	USD	160	1
18	2026-07-27 18:50:57.8049095	Performance Fulfilled	Settle Unconditional	Right	1	Unconditional	Fulfilled	NULL	NULL	NULL	NULL	NULL	NULL
